The ASUS VG248QG 24″ 16:9 165 Hz Adaptive-Sync LCD Gaming Monitor is engineered for fast-paced action games like first-person shooters, racing, and RTS games. With its 165 Hz refresh rate and Adaptive/NVIDIA G-SYNC technology, it delivers tear-free and stutter-free gaming. It’s equipped with a Twisted Nematic (TN) panel, offering a 1920 x 1080 Full HD resolution, 100 million-to-one dynamic contrast ratio, 350 cd/m² brightness, and support for up to 16.7 million colors. You can connect it via HDMI, DisplayPort, or DVI-D and adjust its versatile stand for optimal viewing, or use an optional VESA mount for a customized setup.
ASUS VG248QG 24 Inch 165Hz Gaming Monitor with Adaptive Sync – Full HD, NVIDIA G-SYNC Support
$149.99
Experience smooth gaming with the ASUS VG248QG 24″ 165Hz Adaptive-Sync gaming monitor, featuring Full HD and NVIDIA G-SYNC support.
In stock
Description
Additional information
| Weight | 15.83 lbs |
|---|---|
| Dimensions | 26 × 16.5 × 8.7 in |
| Size | 24" |
| Dot Pitch | 0.276 x 0.276 mm |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 33° |
| Swivel Adjustment | 180° (-90 to 90°) |
| Rotation Adjustment | 180° (-90 to 90°) |
| Height Adjustment | 5.12" / 130 mm |
| Certifications | CB, CE, ErP Lot 6, FCC, Kcc, Microsoft WHQL, RCM, RoHS, TUV, UL, VCCI, WEEE, cUL, as per Manufacturer |
| Power Consumption | 65 W (Typical)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| HDCP Support | Yes |
| Connectivity | 1 x HDMI 1.4<br />1 x DisplayPort 1.2<br />1 x DVI-D<br />1 x 3.5 mm Output |
| Viewing Angle (H x V) | 170 x 160° |
| Panel Type | TN LCD |
| Response Time | 0.5 ms (GtG)<br />1 ms (GtG) |
| HDR Compatibility | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Variable Refresh Technology | G-Sync, Adaptive-Sync |
| Refresh Rate | 165 Hz |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Maximum Brightness | 350 cd/m2 |
| Finish | Matte |
| Pixels Per Inch (ppi) | 91 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Dimensions (W x H x D) | 22.1 x 19.3 x 8.3" / 561.0 x 489.0 x 211.0 mm (with Stand)<br />22.1 x 13.0 x 2.0" / 561.0 x 329.1 x 50.5 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors
Computer Monitors
Computer Monitors




